GOING TO SIZZLER
1 - 1 | Mens

GOING TO SIZZLER

☆ Follow
PPG 10.9
RPG 0
APG 0
GP 9
W 1
L 1
Team Stats Hub

Explore New York Knicks performance splits

Compare season, playoff, per-game and advanced team metrics in one place.

NYK STATS
View Insights
Team Stats

Roster

Glossary
Player Age Date of Birth Gender Phone
12 Years 30 May 2014 Male --
12 Years 30 May 2014 Male --
12 Years 30 May 2014 Male --
12 Years 30 May 2014 Male --
12 Years 30 May 2014 Male --
12 Years 30 May 2014 Male --
12 Years 30 May 2014 Male --
12 Years 30 May 2014 Male --
Overall GPMINPTSWLWIN% FGMFGAFG% 3PM3PA3P% FTMFTAFT% OREBDREBREB ASTTOVSTLBLKPF
Season 9 - 10.9 1 1 0.111 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1.9
Location GPMINPTSWLWIN% FGMFGAFG% 3PM3PA3P% FTMFTAFT% OREBDREBREB ASTTOVSTLBLKPF
Home 1 - 0 0 0 0.000 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Road 8 - 12.3 1 1 0.125 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 2.1
Wins/Losses GPMINPTSWLWIN% FGMFGAFG% 3PM3PA3P% FTMFTAFT% OREBDREBREB ASTTOVSTLBLKPF
Wins 1 - 43 1 0 1.000 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 6
Losses 1 - 55 0 1 0.000 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 11
Month GPMINPTSWLWIN% FGMFGAFG% 3PM3PA3P% FTMFTAFT% OREBDREBREB ASTTOVSTLBLKPF
May 2 - 27.5 0 1 0.000 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 5.5
September 1 - 43 1 0 1.000 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 6
October 1 - 0 0 0 0.000 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
November 5 - 0 0 0 0.000 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Matchup W/L MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF
11/25/2026 - Early Life Crisis @ GOING TO SIZZLER - 240 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
11/23/2026 - Slam Drunks @ GOING TO SIZZLER - 240 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
11/18/2026 - GOING TO SIZZLER VS. USA - 240 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
11/09/2026 - Old Stangz @ GOING TO SIZZLER - 240 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
11/04/2026 - Cri @ GOING TO SIZZLER - 240 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
10/05/2026 - Monmouth Maniacs @ GOING TO SIZZLER - 240 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0
09/09/2026 - Goi @ GOING TO SIZZLER W 240 43 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 6
05/29/2026 - Bricks @ GOING TO SIZZLER L 240 55 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 11
05/21/2026 - Roadrunners @ GOING TO SIZZLER - 240 0 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0

Advanced Stats Coming Soon

Shooting Stats Coming Soon

Defensive Stats Coming Soon